Composite Cables |
|||
|
| Conductor | Solid copper conductor |
| Insulation | Polyethylene/Silicone Rubber |
| Fire Barrier | Mica tape |
| Sheath | FRLSZH sheath. Nominal outer diameter 9.5mm |
| Sheath Color | Black |
3x2.5mm² Power Cable
| Conductor | 2.5mm² Stranded tinned copper wire |
| Fire Barrier | Mica tape |
| Insulation | XLPE. Nominal outer diameter 5.0mm |
| Insulation Color | Blue, Brown and Green/Yellow |
Element Assembly
| Inner Sheath | PE or PP material |
| Fire Barrier | Mica tape |
| Inner Sheath | Thermoplastic SHF1, black, thickness 1.0mm |
| Armor | Galvanized steel wire braid, coverage 95% |
| Outer Sheath | SHF1/SHF Mud, thickness 1.5mm,nominal outer diameter 23.0±1.5mm |
| Sheath Color | Black |
Electrical and Physical Properties @20°C:
Cat5e


Power Cable
Electrical Resistance: 12.1Ohm/km
Insulation Resistance: ≥5500 MOhmxkm
Element Assembly:
Min Bending Radius: 420mm
Operating Temperature:-30°C/+80°C
Fire Performance:
Low Smoke Capacity: IEC61034-1/2
Halogen Free: IEC60754-1/2
Flame Propagation:IEC60332
Fire Resistant:IEC60331
Mud Resistant:NEK606
