|  | ||||||||||||||
|  | Highway Cables |  | ||||||||||||
|  | ||||||||||||||
| 
 | ||||||||||||||
 International Municipal Signal Association(IMSA Series)
 International Municipal Signal Association(IMSA Series)
                      IMSA 51-7(Loop Detector Cable)
Application and Description :
These cables are used in road pavements to detect vehicles for the purpose of changing signals or
                        determining amount of traffic flow.
Cable Construction:

- Conductor: Stranded bare copper per ASTM B-8
                        - Insulation: Cross-linked polyethylene (XLPE)
                        - Sheatht: PE or PVC loose tube, black or orange  
Temperature Rating:
60°C
Voltage Rating:
600 V
Cable Parameter :
| AWG | No. of Conductor | Solid or Stranded | Insulation Thickness | Sheath thickness | Overall Diameter | Cable Weight | ||||
| inches | mm | inches | mm | inches | mm | Lbs./ Kft | Kg/Km | |||
| PE tube | ||||||||||
| 14 | 1 | 19strand | 0.030 | 0.76 | 0.030 | 0.76 | 0.19 | 4.83 | 26 | 39 | 
| 12 | 1 | 19strand | 0.030 | 0.76 | 0.030 | 0.76 | 0.22 | 5.59 | 31 | 46 | 
| PVC tube | ||||||||||
| 14 | 1 | 19strand | 0.030 | 0.76 | 0.030 | 0.76 | 0.19 | 4.83 | 31 | 46 | 
| 12 | 1 | 19strand | 0.030 | 0.76 | 0.030 | 0.76 | 0.22 | 5.59 | 37 | 55 | 

