| 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 
| - Conductor: Conductor: Solid plain annealed copper, comply with BS 6360,   Class 1 | 
|  | 
Core Identification :
1 pair – red, black
                                2 pair –red, yellow, blue, black laid up in quad   formation in order of rotation:                              
Technical Characteristics:
- Rated voltage: 600/Kft volts
                                - Conductor Resistance: at 20°C:   12.1ohms/km(1.5mm2)
                                7.41 ohms/km(2.5mm2)
                                - Minimum bending radius: 7.5 x   Ø
                                - Temperature range: -20º C - +70º C
                                - Loop inductance: 630μH/km(1P)   720μH/km(2P)
                              - Capacitance:
| unarmored | armored | |||
| 1.5 mm2 | 2.5 mm2 | 1.5 mm2 | 2.5 mm2 | |
| <75 pF/m | (1P) | <75 pF/m | 64 pF/m (1P) | |
| 52 pF/m (2P) | 53.5 pF/m (2P) | |||
Cable Parameter :
| Number of Cores | Nominal Conductor Area | Nominal Conductor Stranding | Insulation Thickness | Bedding Thickness | Nominal diameter of armour wire | Sheath Thickness | Nominal O/D | Approx Cable Weight | 
| mm2 | NO./mm | mm | mm | mm | mm | mm | Kg/km | |
| Non armored cables | ||||||||
| 2 (1pr) | 1.5 | 1/1.38 | 0.64 | - | - | 1.3 | 9.0 | 80 | 
| 4 (2pr) | 1.5 | 1/1.38 | 0.64 | - | - | 1.3 | 9.1 | 123 | 
| 2 (1pr) | 2.5 | 1/1.78 | 0.74 | - | - | 1.4 | 9.3 | 110 | 
| 4 (2pr) | 2.5 | 1/1.78 | 0.74 | - | - | 1.4 | 10.7 | 180 | 
| Armored cables | ||||||||
| 2 (1pr) | 1.5 | 1/1.38 | 0.64 | 0.8 | 0.9 | 1.3 | 11.8 | 230 | 
| 4 (2pr) | 1.5 | 1/1.38 | 0.64 | 0.8 | 0.9 | 1.3 | 12.7 | 295 | 
| 2 (1pr) | 2.5 | 1/1.78 | 0.74 | 0.8 | 0.9 | 1.4 | 12.5 | 279 | 
| 4 (2pr) | 2.5 | 1/1.78 | 0.74 | 0.8 | 0.9 | 1.4 | 15.0 | 378 | 
* includes additional 6mm2 integral earth conductor





