Industrial Cables  

Industrial Cables Multi-Core Flexible Cables

638TQ to BS 7919

Application and Description

638TQ to BS 7919 cables are can be used either in dry, humid or wet places, in contact with oil or grease, in weather conditions and under medium mechanical stress, 638TQ to BS 7919 cables are suitable for power supply to equipment in industrial plants, large size boilers, heating plates, portable lamps, electrical tools such as drilling machines, disk saws, portable engines and machines, building and farming equipments etc. 638TQ to BS 7919 cables are also suitable for stationary equipments designed for wind-tower application. The particular cable construction and the special sheath materials have improved the cable torsion resistance (max150°/m), which is a key requirement for drop cables in wind-generators. 638TQ to BS 7919 cables are also suitable on plaster in temporary buildings and builders huts, and wiring in machinery elevators. 638TQ is equivalent to harmonized code H07BN4-F.

Cable Construction

Fine bare copper strands
Stranding to BS 6360 Class 5 or IEC 60228 Class 5
EPR(Ethylene Propylene Rubber) rubber insulation, Type GP1 to BS 7655
CSP (Chlorosulphonated Polyethylene), Type RS4 to BS 7655 H.O.F.R. Heat and Oil Resistant Flame Retardant

638TQ to BS 7919

Core Identification

1 core: Black
2 cores: Brown, Blue
3 cores: Green/Yellow, Brown, Blue
4 cores: Green/Yellow, Brown, Black, Grey
5 cores: Green/Yellow, Blue, Brown, Black, Grey
6 cores and above: white insulation with black numerals

Technical Characteristics

Working voltage: 450/750 volts
Test voltage: 2500 volts
Flexing bending radius: 6xOverall diameter
Fixed bending radius: 4xOverall diameter
Temperature Range: -40º C to +90º C
Wind energy: -15º C to +90º C
Maximum short circuit temperature: +250º C
Flame retardant: IEC 60332.1C2/NF C 32-070
Insulation resistance: 20 MΩxkm

Cable Parameter

AWG
(No of Strands/
Strand Diameter)
No. of Cores  x Nominal Cross Sectional Area
#xmm²
Nominal
Thickness
of Insulation
mm
Nominal Thickness of Sheath
mm
Nominal Overall Diameter
mm
Nominal Weight kg/km
6381TQ
16(30/30) 1x1.5 0.8 1.4 5.9 50
14(50/30) 1x2.5 0.9 1.4 6.5 65
12(56/28) 1x4 1 1.5 7.8 105
10(84/28) 1x6 1 1.6 9 130
8(80/26) 1x10 1.2 1.8 10.8 200
6(128/26) 1x16 1.2 1.9 12.1 275
4(200/26) 1x25 1.4 2 14.1 400
2(280/26) 1x35 1.4 2.2 15.9 520
1(400/26) 1x50 1.6 2.4 18.5 730
2/0(356/24) 1x70 1.6 2.6 21 980
3/0(485/24) 1x95 1.8 2.8 23.9 1270
4/0(614/24) 1x120 1.8 3 25.8 1570
300 MCM (765/24) 1x150 2 3.2 28.6 1960
350 MCM (944/24) 1x185 2.2 3.4 31.5 2380
500MCM(1225/24) 1x240 2.4 3.5 35.1 3100
(1525/24) 1x300 2.6 3.6 38.7 3790
(2013/24) 1x400 2.8 3.8 43.5 4880
(1769/23) 1x500 3 4 47.8 6070
(2257/23) 1x630 3 4.1 51.5 7460
6382TQ
17(32/32) 2x1 0.8 1.3 8.2 93
16(30/30) 2x1.5 0.8 1.5 9.3 118
14(50/30) 2x2.5 0.9 1.7 10.9 172
12(56/28) 2x4 1 1.8 13.2 275
10(84/28) 2x6 1 2 15.6 370
8(80/26) 2x10 1.2 3.1 20.6 690
6(128/26) 2x16 1.2 3.3 23.3 910
4(200/26) 2x25 1.4 3.6 27.4 1290
6383TQ
17(32/32) 3x1 0.8 1.4 8.9 114
16(30/30) 3x1.5 0.8 1.6 10 144
14(50/30) 3x2.5 0.9 1.8 11.7 210
12(56/28) 3x4 1 1.9 14.1 335
10(84/28) 3x6 1 2.1 16.6 450
8(80/26) 3x10 1.2 3.3 22.1 835
6(128/26) 3x16 1.2 3.5 24.8 1120
4(200/26) 3x25 1.4 3.8 29.3 1600
2(280/26) 3x35 1.4 4.1 32.9 2080
1(400/26) 3x50 1.6 4.5 38.5 2890
2/0(356/24) 3x70 1.6 4.8 43.6 3850
3/0(485/24) 3x95 1.8 5.3 50 4970
4/0(614/24) 3x120 1.8 5.6 53.9 6350
300 MCM (765/24) 3x150 2 6 59.9 7700
350 MCM (944/24) 3x185 2.2 6.4 65.9 9350
500MCM(1225/24) 3x240 2.4 7.1 74.7 1200
(1525/24) 3x300 2.6 7.7 83.2 14910
6384TQ
17(32/32) 4x1 0.8 1.5 9.8 139
16(30/30) 4x1.5 0.8 1.7 11 177
14(50/30) 4x2.5 0.9 1.9 12.8 257
12(56/28) 4x4 1 2 15.5 420
10(84/28) 4x6 1 2.3 18.5 565
8(80/26) 4x10 1.2 3.4 24.1 1020
6(128/26) 4x16 1.2 3.6 27.1 1380
4(200/26) 4x25 1.4 4.1 32.5 2140
2(280/26) 4x35 1.4 4.4 36.5 2610
1(400/26) 4x50 1.6 4.8 42.6 3650
2/0(356/24) 4x70 1.6 5.2 48.6 4880
3/0(485/24) 4x95 1.8 5.9 56 6390
4/0(614/24) 4x120 1.8 6 59.9 7750
300 MCM (765/24) 4x150 2 6.5 66.8 9780
350 MCM (944/24) 4x185 2.2 7 73.5 11900
500MCM(1225/24) 4x240 2.4 7.7 83.2 15330
(1525/24) 4x300 2.6 8.4 92.8 19030
6385TQ
16(30/30) 5x1.5 0.8 1.8 12.1 226
14(50/30) 5x2.5 0.9 2 14.1 329
12(56/28) 5x4 1 2.2 17.2 515
10(84/28) 5x6 1 2.5 20.5 690
8(80/26) 5x10 1.2 3.6 26.5 1240
6(128/26) 5x16 1.2 3.9 30.1 1695
4(200/26) 5x25 1.4 4.4 36.1 2470
2(280/26) 5x35 1.4 4.7 40.5 3187
1(400/26) 5x50 1.6 5.1 47.3 4450
2/0(356/24) 5x70 1.6 5.6 54 5938
3/0(485/24) 5x95 1.8 6.2 62 7924
6386TQ
12(56/28) 6x4 1 2.6 19.6 643
10(84/28) 6x6 1 3 23.4 917
8(80/26) 6x10 1.2 3.6 28.8 1420
6(128/26) 6x16 1.2 3.9 32.7 1973
4(200/26) 6x25 1.4 4.4 39.2 2921
2(280/26) 6x35 1.4 4.7 44 3822
1(400/26) 6x50 1.6 5.3 51.8 5337
6387TQ
16(30/30) 7x1.5 0.8 2.6 14.7 385
14(50/30) 7x2.5 0.9 2.8 17.1 445
12(56/28) 7x4 1 2.8 21.6 773
10(84/28) 7x6 1 3.2 25.7 1089
8(80/26) 7x10 1.2 3.8 31.6 1706
6(128/26) 7x16 1.2 4 35.7 2330
4(200/26) 7x25 1.4 4.7 43.2 3560
2(280/26) 7x35 1.4 5 48.5 4576
1(400/26) 7x50 1.6 5.7 57.4 6436
6388TQ
12(56/28) 8x4 17.3 3 23.5 908
63810TQ
12(56/28) 10x4 18.9 3.1 25.3 1073
63812TQ
12(56/28) 12x4 19.6 3.2 26.2 1183
63816TQ
12(56/28) 16x4 22.1 3.5 29.3 1505
63818TQ
12(56/28) 18x4 23.6 3.6 31 1687
63820TQ
12(56/28) 20x4 25.2 3.8 33 1902