|  | |||
|  | Industrial Cables |  | |
|  | |||
 Industrial  Cables - Single Core Fixed Wiring Cable
Industrial  Cables - Single Core Fixed Wiring Cable
Tri-rated Cable to BS6231
Application and Description
                        
                        Tri-rated Cable to BS6231 Cable panel wiring is a high temperature, flame retardant cable designed for use in the
                        switch control, relay and instrumentation panels of power switchgear and for purposes such as internal
                        connectors in rectifier equipment, motor starters and controllers. Tri-rated Cable is sometimes referred
      to as BS6231 Cable or Panel Wire.
Cable Construction
 Fine bare copper strands
                        Stranding to BS 6360 Class 5 or IEC 60228 Class 5
      Special heat resistant PVC core insulation

Core Identification
Black, Blue, Brown, Red, White, Yellow, Grey, Violet, Pink, Green/Yellow, Other colours are available on
                      request
Technical Characteristics
Working voltage: 600/1000v
                        Minimum bending radius: 6xOverall diameter
                        Operating temperature: 0º C to +90º C (105°C for 15,000 hours)
                        Flame retardant: IEC 60332.1
      Insulation resistance: 20 MΩxkm
Cable Parameter
| AWG (No of Strands/ Strand Diameter) | No. of Cores  x Nominal    Cross Sectional Area #xmm² | Nominal    Thickness    of Insulation mm | Nominal Overall Diameter mm | Nominal Weight kg/km | 
| 20(16/32) | 1x0.5 | 0.80 | 2.50 | 12 | 
| 18(24/32) | 1x0.75 | 0.80 | 2.70 | 15 | 
| 17(32/32) | 1x1 | 0.80 | 2.95 | 18 | 
| 16(30/30) | 1x1.5 | 0.80 | 3.20 | 23 | 
| 14(50/30) | 1x2.5 | 0.80 | 3.65 | 34 | 
| 12(56/28) | 1x4 | 0.80 | 4.20 | 48 | 
| 10(84/28) | 1x6 | 0.80 | 4.70 | 67 | 
| 8(80/26) | 1x10 | 1.14 | 6.50 | 119 | 
| 6(128/26) | 1x16 | 1.52 | 8.00 | 187 | 
| 4(200/26) | 1x25 | 1.52 | 9.40 | 291 | 
| 2(280/26) | 1x35 | 1.52 | 10.60 | 406 | 
| 1(400/26) | 1x50 | 2.02 | 12.90 | 580 | 
| 2/0(356/24) | 1x70 | 2.02 | 14.60 | 780 | 
| 3/0(485/24) | 1x95 | 2.02 | 16.10 | 1055 | 
| 4/0(614/24) | 1x120 | 2.02 | 17.90 | 1175 | 
| 300 MCM (765/24) | 1x150 | 2.41 | 20.20 | 1425 | 
| 350 MCM (944/24) | 1x185 | 2.41 | 22.85 | 1735 | 
| 500MCM(1225/24) | 1x240 | 2.41 | 24.40 | 2310 | 
*Cables above 120mm2 in size are referred to as Bi-rated since the CSA standard applies only to sizes up to and
  including 120mm2