|  | |||
|  | Industrial Cables |  | |
|  | |||
portuguese Standard Industrial Cables
XZ1
APPLICATIONS:
XZ1 cables with zero halogen are high security cables. In case of fire, they do not emit toxic or corrosive gases, thereby protecting public health and avoiding any possible damage to electronic equipment. For this reason, its use is recommended in public places such as: hospitals, schools, museums, airports, bus terminals, shops in general, tunnels, the underground, etc., as well as in calculation centres, offices, production plants, laboratories, etc.STANDARD:
IEC 60502-1CONSTRUCTION:
Conductor: Plain copper conductor, class 1(<6mmsq)/class2(>6mmsq)  to IEC 60228
        Insulation: XLPE insulation
        Colour Code : HD 308 S2
        Filler: Not fibrous and not hygroscopic fill
        Over Sheath: Flexible black LSOH outer jacket      
PHYSICAL PROPERTIES:
Minimum bending radius: 12 x OOperation temperature range: -15 °C to 90 °C
Short-circuit temperature: 250 °C
ELECTRICAL PROPERTIES:
Working Voltage: 600/1000 voltsTest voltage: 3500 volts
Halogen free: IEC 60754-1, EN 50267-2-1
No corrosive gases: IEC 60754-2, EN 50267-2-2
No toxic gases: NES 02-713, NF X 70-100 Low smoke density: IEC 61034, EN 50268-2
Flame retardant: IEC 60332-1, EN 50265-2-1
Non-flame propagating IEC 60332-3, EN 502
| Nominal Cross Section | Overall Diameter (Approx.) | Cable Weight (Approx.) | Nominal Cross Section | Overall Diameter (Approx.) | Cable Weight (Approx.) | 
| mm^2 | mm | Kg/Km | mm^2 | mm | Kg/Km | 
| 1 x 10 | 85 | 135 | 4 x 6 | 140 | 355 | 
| 1 x 16 | 95 | 195 | 4 x 10 | 165 | 550 | 
| 1 x 25 | 110 | 295 | 3 x 16 + 1 x 10 | 185 | 745 | 
| 1 x 35 | 120 | 385 | 3 x 25 + 1 x 16 | 220 | 1140 | 
| 1 x 50 | 135 | 510 | 3 x 35 + 1 x 16 | 240 | 1330 | 
| 1 x 70 | 155 | 715 | 3 x 50 + 1 x 25 | 265 | 1795 | 
| 1 x 95 | 175 | 970 | 3 x 70 + 1 x 35 | 310 | 2535 | 
| 1 x 120 | 195 | 1215 | 3 x 95 + 1 x 50 | 350 | 3460 | 
| 1 x 150 | 210 | 1480 | 3 x 120 + 1 x 70 | 385 | 4385 | 
| 1 x 185 | 235 | 1840 | 3 x 150 + 1 x 70 | 425 | 5295 | 
| 1 x 240 | 265 | 2375 | 3 x 185 + 1 x 95 | 450 | 6735 | 
| 1 x 300 | 285 | 2980 | 3 x 240 + 1 x 120 | 525 | 8550 | 
| 2 x 1,5 | 95 | 110 | 5 x 1,5 | 115 | 175 | 
| 2 x 2,5 | 100 | 135 | 5 x 2,5 | 125 | 230 | 
| 2 x 4 | 110 | 180 | 5 x 4 | 135 | 320 | 
| 2 x 6 | 120 | 235 | 5 x 6 | 150 | 435 | 
| 2 x 10 | 145 | 350 | 5 x 10 | 180 | 670 | 
| 2 x 16 | 165 | 500 | 3 x 16 + 2G10 | 200 | 865 | 
| 3 x 1,5 | 100 | 125 | 3 x 25 + 2G16 | 235 | 1315 | 
| 3 x 2,5 | 105 | 160 | 3 x 35 + 2G16 | 260 | 1680 | 
| 3 x 4 | 115 | 220 | 3 x 50 + 2G25 | 295 | 2250 | 
| 3 x 6 | 125 | 290 | 3 x 70 + 2G35 | 340 | 3160 | 
| 3 x 10 | 150 | 440 | 3 x 95 + 2G50 | 405 | 4485 | 
| 3 x 16 | 175 | 635 | 3 x 120 + 2G70 | 465 | 5875 | 
| 4 x 1,5 | 105 | 145 | 3 x 150 + 2G70 | 495 | 6835 | 
| 4 x 2,5 | 115 | 195 | 3 x 185 + 2G95 | 510 | 7900 | 
| 4 x 4 | 125 | 265 | 3 x 240 + 2G120 | 625 | 11115 | 
PARAMETERS:
